Catégories où il est le plus facile d'entrer dans le top 100 des applications gratuites. Relevé du 2026-11-01.
| Catégorie | Seuil top 100 | Nouvelles dans le top |
|---|---|---|
| Beauty | 16K | 22% |
| Comics | 24K | 32% |
| Dating | 31K | 23% |
| Libraries & Demo | 81K | 14% |
| Education | 1K | 23% |
| Music & Audio | 101K | 25% |
| Finance | 15K | 29% |
| Action | 235K | 14% |
| Events | 288K | 25% |
| Casual | 302K | 34% |
| Auto & Vehicles | 343K | 19% |
| Weather | 369K | 21% |
| Books & Reference | 859K | 15% |
| Simulation | 908K | 32% |
| Sports | 1.1M | 51% |
| House & Home | 1.2M | 23% |
| Medical | 1.4M | 8% |
| Food & Drink | 1.4M | 10% |
| Card | 1.5M | 19% |
| Entertainment | 1.8M | 48% |
| News & Magazines | 2.3M | 12% |
| Travel & Local | 2.4M | 7% |
| Personalization | 3.2M | 32% |
| Word | 3.9M | 19% |
| Parenting | 5.2M | 24% |
| Trivia | 7M | 28% |
| Shopping | 7.3M | 6% |
| Video Players & Editors | 7.8M | 32% |
| Puzzle | 12M | 36% |
| Music | 22M | 12% |
| Casino | 31M | 53% |
| Racing | 34M | 17% |
| Communication | 51M | 27% |
| Photography | 126M | 32% |
| Tools | 154M | 59% |
| Productivity | 3.7B | 28% |
Via l'API : GET /api/v1/markets?country=ZM