Catégories où il est le plus facile d'entrer dans le top 100 des applications gratuites. Relevé du 2026-11-01.
| Catégorie | Seuil top 100 | Nouvelles dans le top |
|---|---|---|
| Casino | 20 | 75% |
| Beauty | 34K | 22% |
| Parenting | 4K | 25% |
| Events | 86K | 24% |
| Word | 87K | 20% |
| Libraries & Demo | 88K | 13% |
| Health & Fitness | 89K | 20% |
| News & Magazines | 155K | 12% |
| Video Players & Editors | 196K | 27% |
| Maps & Navigation | 198K | 30% |
| Sports | 199K | 43% |
| Dating | 275K | 24% |
| Trivia | 279K | 28% |
| Auto & Vehicles | 343K | 18% |
| Medical | 593K | 9% |
| Productivity | 655K | 26% |
| Comics | 75K | 32% |
| Role Playing | 1.1M | 34% |
| House & Home | 1.2M | 22% |
| Music | 1.6M | 12% |
| Card | 1.8M | 22% |
| Travel & Local | 2.4M | 7% |
| Board | 3.4M | 17% |
| Food & Drink | 4.3M | 10% |
| Social | 6M | 23% |
| Racing | 7.1M | 21% |
| Weather | 7.2M | 23% |
| Books & Reference | 1M | 19% |
| Photography | 11M | 39% |
| Business | 14M | 15% |
| Finance | 14M | 19% |
| Personalization | 18M | 41% |
| Art & Design | 21M | 45% |
| Casual | 22M | 38% |
| Lifestyle | 29M | 34% |
| Shopping | 31M | 6% |
| Adventure | 37M | 30% |
| Strategy | 37M | 32% |
| Education | 54M | 27% |
| Communication | 85M | 25% |
| Simulation | 127M | 28% |
| Puzzle | 156M | 34% |
| Music & Audio | 378M | 25% |
Via l'API : GET /api/v1/markets?country=XK