Catégories où il est le plus facile d'entrer dans le top 100 des applications gratuites. Relevé du 2026-11-02.
| Catégorie | Seuil top 100 | Nouvelles dans le top |
|---|---|---|
| Shopping | 6K | 9% |
| Maps & Navigation | 6.4K | 26% |
| Finance | 38K | 17% |
| Events | 48K | 22% |
| Adventure | 53K | 26% |
| Food & Drink | 55K | 15% |
| Business | 6K | 13% |
| Libraries & Demo | 118K | 14% |
| Books & Reference | 125K | 12% |
| Social | 571K | 26% |
| Board | 644K | 23% |
| Auto & Vehicles | 779K | 16% |
| Card | 955K | 19% |
| Beauty | 1.2M | 22% |
| Communication | 1.3M | 19% |
| Weather | 1.4M | 16% |
| Comics | 1.6M | 42% |
| Video Players & Editors | 2M | 21% |
| Tools | 2.2M | 45% |
| Strategy | 2.5M | 26% |
| Music & Audio | 2.7M | 21% |
| Arcade | 2.9M | 10% |
| Art & Design | 5M | 40% |
| News & Magazines | 6.3M | 12% |
| Action | 7.2M | 20% |
| Education | 8.1M | 16% |
| Health & Fitness | 9.2M | 19% |
| Parenting | 11M | 24% |
| Simulation | 12M | 28% |
| Word | 12M | 17% |
| Personalization | 14M | 32% |
| Lifestyle | 23M | 28% |
| Travel & Local | 24M | 11% |
| Role Playing | 24M | 25% |
| Educational | 24M | 6% |
| Entertainment | 3M | 39% |
| Racing | 32M | 17% |
| Sports | 34M | 19% |
| Photography | 41M | 31% |
| Casual | 47M | 48% |
| Puzzle | 55M | 37% |
| Music | 74M | 10% |
| Productivity | 81M | 31% |
Via l'API : GET /api/v1/markets?country=UA