Catégories où il est le plus facile d'entrer dans le top 100 des applications gratuites. Relevé du 2026-11-02.
| Catégorie | Seuil top 100 | Nouvelles dans le top |
|---|---|---|
| Shopping | 1.4K | 6% |
| Health & Fitness | 2.6K | 20% |
| Music | 9.5K | 14% |
| Comics | 11K | 40% |
| News & Magazines | 52K | 12% |
| Libraries & Demo | 153K | 14% |
| Finance | 168K | 12% |
| Lifestyle | 239K | 24% |
| Beauty | 258K | 22% |
| Social | 273K | 13% |
| Medical | 277K | 9% |
| Dating | 459K | 22% |
| Auto & Vehicles | 525K | 20% |
| Casino | 557K | 50% |
| Trivia | 623K | 29% |
| Action | 648K | 19% |
| Events | 685K | 23% |
| Strategy | 958K | 30% |
| Parenting | 1.1M | 23% |
| Maps & Navigation | 1.3M | 20% |
| Entertainment | 1.8M | 48% |
| Travel & Local | 2.2M | 6% |
| Puzzle | 2.5M | 44% |
| House & Home | 3.6M | 24% |
| Tools | 3.7M | 37% |
| Weather | 3.8M | 21% |
| Photography | 4.7M | 30% |
| Business | 8.8M | 9% |
| Education | 13M | 23% |
| Card | 14M | 18% |
| Productivity | 28M | 19% |
| Simulation | 38M | 34% |
| Video Players & Editors | 42M | 23% |
| Communication | 45M | 21% |
| Casual | 137M | 46% |
| Music & Audio | 158M | 16% |
Via l'API : GET /api/v1/markets?country=SG