Catégories où il est le plus facile d'entrer dans le top 100 des applications gratuites. Relevé du 2026-10-29.
| Catégorie | Seuil top 100 | Nouvelles dans le top |
|---|---|---|
| Puzzle | 5.1K | 42% |
| Parenting | 1K | 25% |
| Beauty | 16K | 22% |
| Adventure | 57K | 30% |
| Maps & Navigation | 59K | 27% |
| Business | 73K | 13% |
| Libraries & Demo | 145K | 15% |
| Finance | 181K | 14% |
| Role Playing | 737K | 24% |
| Simulation | 998K | 28% |
| Lifestyle | 1.7M | 26% |
| Comics | 1.9M | 45% |
| House & Home | 2.3M | 23% |
| Casino | 2.5M | 26% |
| Photography | 2.8M | 33% |
| Social | 3M | 23% |
| Board | 3.6M | 20% |
| Events | 3.7M | 25% |
| Art & Design | 4.4M | 47% |
| Health & Fitness | 5.3M | 17% |
| Medical | 5.9M | 8% |
| Sports | 6.6M | 20% |
| Productivity | 7.2M | 24% |
| Educational | 11M | 10% |
| Casual | 14M | 41% |
| Personalization | 17M | 34% |
| Music & Audio | 19M | 25% |
| Tools | 25M | 43% |
| News & Magazines | 25M | 11% |
| Travel & Local | 35M | 7% |
| Entertainment | 38M | 42% |
| Communication | 5M | 27% |
| Video Players & Editors | 55M | 27% |
| Strategy | 61M | 34% |
| Shopping | 77M | 7% |
| Racing | 82M | 18% |
| Education | 84M | 22% |
| Action | 283M | 19% |
| Arcade | 814M | 11% |
Via l'API : GET /api/v1/markets?country=RO