Catégories où il est le plus facile d'entrer dans le top 100 des applications gratuites. Relevé du 2026-10-23.
| Catégorie | Seuil top 100 | Nouvelles dans le top |
|---|---|---|
| Dating | 5 | 24% |
| News & Magazines | 36K | 10% |
| Libraries & Demo | 85K | 14% |
| Sports | 104K | 18% |
| Auto & Vehicles | 179K | 16% |
| Adventure | 239K | 30% |
| Beauty | 359K | 19% |
| House & Home | 419K | 26% |
| Food & Drink | 99K | 8% |
| Photography | 1.1M | 38% |
| Comics | 1.3M | 34% |
| Board | 1.4M | 16% |
| Trivia | 1.4M | 28% |
| Music & Audio | 1.5M | 30% |
| Strategy | 1.6M | 37% |
| Music | 1.7M | 12% |
| Medical | 1.7M | 8% |
| Events | 2.1M | 24% |
| Personalization | 2.6M | 37% |
| Tools | 3M | 69% |
| Parenting | 3.4M | 24% |
| Entertainment | 6.2M | 56% |
| Weather | 7.2M | 18% |
| Business | 7.3M | 15% |
| Educational | 7.4M | 7% |
| Card | 8.3M | 16% |
| Maps & Navigation | 1M | 28% |
| Shopping | 11M | 6% |
| Role Playing | 19M | 37% |
| Social | 21M | 24% |
| Health & Fitness | 24M | 17% |
| Puzzle | 28M | 42% |
| Casino | 28M | 51% |
| Sports | 29M | 43% |
| Lifestyle | 29M | 29% |
| Travel & Local | 37M | 8% |
| Word | 41M | 19% |
| Productivity | 161M | 30% |
| Video Players & Editors | 548M | 31% |
Via l'API : GET /api/v1/markets?country=PG