Catégories où il est le plus facile d'entrer dans le top 100 des applications gratuites. Relevé du 2026-10-31.
| Catégorie | Seuil top 100 | Nouvelles dans le top |
|---|---|---|
| Maps & Navigation | 18K | 28% |
| Music | 32K | 11% |
| Weather | 33K | 23% |
| House & Home | 62K | 22% |
| Events | 67K | 25% |
| Libraries & Demo | 81K | 14% |
| Communication | 175K | 26% |
| Shopping | 215K | 5% |
| Board | 236K | 17% |
| Dating | 254K | 24% |
| Food & Drink | 625K | 10% |
| Photography | 839K | 30% |
| Productivity | 922K | 23% |
| Comics | 1.3M | 33% |
| Education | 1.5M | 30% |
| Auto & Vehicles | 1.6M | 17% |
| Entertainment | 1.8M | 42% |
| Beauty | 2.3M | 23% |
| Medical | 2.6M | 8% |
| Parenting | 3.6M | 25% |
| Tools | 4.2M | 49% |
| Business | 4.2M | 14% |
| Travel & Local | 6.2M | 7% |
| Trivia | 7M | 28% |
| News & Magazines | 8.6M | 11% |
| Card | 9.5M | 17% |
| Casino | 1M | 51% |
| Educational | 11M | 6% |
| Art & Design | 12M | 44% |
| Health & Fitness | 12M | 19% |
| Social | 19M | 23% |
| Role Playing | 24M | 31% |
| Personalization | 34M | 37% |
| Word | 36M | 19% |
| Adventure | 4M | 29% |
| Music & Audio | 125M | 23% |
| Action | 453M | 8% |
| Video Players & Editors | 1.1B | 26% |
Via l'API : GET /api/v1/markets?country=NE