Catégories où il est le plus facile d'entrer dans le top 100 des applications gratuites. Relevé du 2026-11-02.
| Catégorie | Seuil top 100 | Nouvelles dans le top |
|---|---|---|
| Comics | 14 | 30% |
| Food & Drink | 4.5K | 10% |
| Events | 44K | 22% |
| Sports | 121K | 42% |
| Art & Design | 173K | 45% |
| Word | 214K | 21% |
| Photography | 239K | 37% |
| Business | 302K | 14% |
| Card | 573K | 18% |
| Beauty | 609K | 22% |
| Adventure | 802K | 30% |
| Education | 866K | 25% |
| Libraries & Demo | 884K | 14% |
| Medical | 914K | 8% |
| Parenting | 919K | 22% |
| Video Players & Editors | 932K | 29% |
| Casino | 1.4M | 50% |
| Board | 1.7M | 16% |
| Simulation | 2.3M | 35% |
| Casual | 3.4M | 44% |
| Personalization | 4M | 39% |
| Music | 4.5M | 13% |
| News & Magazines | 5.2M | 12% |
| Books & Reference | 6.2M | 20% |
| Finance | 6.4M | 19% |
| Auto & Vehicles | 6.4M | 19% |
| Dating | 6.5M | 22% |
| House & Home | 7.4M | 23% |
| Lifestyle | 9.3M | 31% |
| Weather | 10M | 21% |
| Maps & Navigation | 12M | 28% |
| Trivia | 13M | 28% |
| Tools | 15M | 40% |
| Sports | 18M | 20% |
| Social | 19M | 21% |
| Communication | 23M | 24% |
| Travel & Local | 26M | 8% |
| Role Playing | 26M | 33% |
| Educational | 37M | 6% |
| Puzzle | 7M | 43% |
Via l'API : GET /api/v1/markets?country=LV