Catégories où il est le plus facile d'entrer dans le top 100 des applications gratuites. Relevé du 2026-10-30.
| Catégorie | Seuil top 100 | Nouvelles dans le top |
|---|---|---|
| Events | 7.8K | 26% |
| Trivia | 11K | 28% |
| Education | 13K | 27% |
| News & Magazines | 21K | 11% |
| Comics | 72K | 33% |
| Sports | 177K | 42% |
| Board | 227K | 17% |
| Beauty | 257K | 22% |
| Racing | 418K | 23% |
| Medical | 668K | 9% |
| Libraries & Demo | 698K | 14% |
| Parenting | 917K | 25% |
| Social | 1M | 24% |
| Personalization | 1M | 41% |
| Role Playing | 1.1M | 31% |
| Food & Drink | 1.2M | 10% |
| Weather | 1.4M | 21% |
| House & Home | 1.6M | 22% |
| Health & Fitness | 2.1M | 18% |
| Music | 2.2M | 12% |
| Auto & Vehicles | 3.3M | 15% |
| Art & Design | 3.6M | 44% |
| Dating | 4M | 21% |
| Strategy | 4.2M | 33% |
| Travel & Local | 4.3M | 9% |
| Word | 4.7M | 19% |
| Card | 4.8M | 17% |
| Books & Reference | 4.9M | 20% |
| Maps & Navigation | 5.5M | 28% |
| Lifestyle | 5.6M | 33% |
| Photography | 6.9M | 40% |
| Communication | 7.4M | 23% |
| Music & Audio | 7.5M | 25% |
| Business | 9M | 13% |
| Video Players & Editors | 9.3M | 31% |
| Finance | 9.9M | 19% |
| Productivity | 11M | 24% |
| Tools | 15M | 45% |
| Shopping | 16M | 5% |
| Puzzle | 19M | 41% |
| Casino | 2M | 51% |
| Action | 22M | 20% |
| Educational | 25M | 6% |
| Adventure | 4M | 31% |
| Simulation | 54M | 32% |
| Sports | 6M | 20% |
| Arcade | 63M | 7% |
| Entertainment | 77M | 50% |
| Casual | 233M | 42% |
Via l'API : GET /api/v1/markets?country=LU