Catégories où il est le plus facile d'entrer dans le top 100 des applications gratuites. Relevé du 2026-11-02.
| Catégorie | Seuil top 100 | Nouvelles dans le top |
|---|---|---|
| Music & Audio | 849 | 17% |
| Food & Drink | 1.2K | 14% |
| Auto & Vehicles | 2.1K | 9% |
| Weather | 2.7K | 15% |
| Arcade | 3.4K | 14% |
| Dating | 3.5K | 8% |
| Medical | 8.2K | 4% |
| House & Home | 14K | 8% |
| Sports | 21K | 18% |
| Business | 82K | 8% |
| Simulation | 99K | 39% |
| Education | 108K | 17% |
| Sports | 135K | 21% |
| Board | 162K | 24% |
| Tools | 318K | 41% |
| Social | 543K | 12% |
| Personalization | 552K | 28% |
| Lifestyle | 1.3M | 12% |
| Maps & Navigation | 1.3M | 12% |
| Photography | 1.4M | 24% |
| Health & Fitness | 1.5M | 14% |
| Strategy | 1.5M | 35% |
| Art & Design | 1.5M | 40% |
| Books & Reference | 2.7M | 16% |
| Shopping | 3M | 3% |
| Finance | 3.3M | 3% |
| Casual | 3.3M | 55% |
| Action | 4.7M | 24% |
| Communication | 5.3M | 19% |
| Educational | 6.7M | 8% |
| Adventure | 7M | 29% |
| Productivity | 11M | 24% |
| Card | 12M | 20% |
| Travel & Local | 12M | 7% |
| Puzzle | 16M | 46% |
| Role Playing | 24M | 29% |
| Music | 24M | 12% |
| Video Players & Editors | 105M | 23% |
| Racing | 181M | 17% |
| Entertainment | 93M | 34% |
Via l'API : GET /api/v1/markets?country=KR