Catégories où il est le plus facile d'entrer dans le top 100 des applications gratuites. Relevé du 2026-10-31.
| Catégorie | Seuil top 100 | Nouvelles dans le top |
|---|---|---|
| Comics | 24K | 33% |
| Music | 61K | 11% |
| Parenting | 66K | 25% |
| Libraries & Demo | 81K | 14% |
| Beauty | 102K | 22% |
| Racing | 189K | 24% |
| Board | 236K | 17% |
| Events | 471K | 24% |
| Trivia | 531K | 28% |
| Food & Drink | 625K | 10% |
| Entertainment | 747K | 51% |
| Role Playing | 914K | 32% |
| Auto & Vehicles | 941K | 17% |
| Casual | 1.1M | 42% |
| Art & Design | 1.2M | 44% |
| Tools | 1.2M | 47% |
| Photography | 1.4M | 40% |
| Education | 1.4M | 25% |
| Books & Reference | 2.8M | 19% |
| Communication | 3.2M | 24% |
| Personalization | 4M | 42% |
| News & Magazines | 4.5M | 11% |
| Video Players & Editors | 4.7M | 28% |
| Business | 5M | 14% |
| Dating | 5.6M | 21% |
| Lifestyle | 5.6M | 33% |
| Shopping | 5.8M | 5% |
| Simulation | 5.8M | 30% |
| Medical | 5.9M | 10% |
| Action | 7.7M | 20% |
| Card | 9.5M | 18% |
| Strategy | 11M | 32% |
| Educational | 11M | 6% |
| Travel & Local | 14M | 8% |
| Health & Fitness | 14M | 19% |
| Productivity | 14M | 25% |
| Sports | 18M | 42% |
| House & Home | 18M | 22% |
| Casino | 2M | 50% |
| Sports | 22M | 20% |
| Music & Audio | 22M | 24% |
| Puzzle | 26M | 41% |
| Weather | 34M | 22% |
| Word | 36M | 20% |
| Finance | 39M | 19% |
| Adventure | 4M | 29% |
| Social | 47M | 23% |
| Maps & Navigation | 47M | 28% |
| Arcade | 239M | 7% |
Via l'API : GET /api/v1/markets?country=IS