Catégories où il est le plus facile d'entrer dans le top 100 des applications gratuites. Relevé du 2026-11-01.
| Catégorie | Seuil top 100 | Nouvelles dans le top |
|---|---|---|
| Finance | 116 | 17% |
| Events | 9.6K | 23% |
| Travel & Local | 16K | 7% |
| Music & Audio | 16K | 18% |
| Lifestyle | 18K | 27% |
| Role Playing | 55K | 28% |
| Shopping | 61K | 5% |
| Comics | 77K | 42% |
| Dating | 345K | 21% |
| Casual | 393K | 47% |
| Auto & Vehicles | 525K | 19% |
| Beauty | 616K | 23% |
| Photography | 796K | 32% |
| Libraries & Demo | 884K | 15% |
| Parenting | 919K | 25% |
| House & Home | 1.2M | 23% |
| Medical | 1.6M | 9% |
| Books & Reference | 1.7M | 19% |
| Personalization | 1.7M | 36% |
| Tools | 2.3M | 41% |
| Entertainment | 3.3M | 39% |
| Weather | 3.8M | 22% |
| Adventure | 4.1M | 32% |
| Simulation | 4.9M | 31% |
| News & Magazines | 5M | 12% |
| Education | 8.4M | 17% |
| Food & Drink | 11M | 11% |
| Puzzle | 14M | 43% |
| Educational | 15M | 11% |
| Strategy | 18M | 32% |
| Arcade | 43M | 9% |
| Action | 88M | 21% |
| Health & Fitness | 1M | 22% |
| Racing | 109M | 18% |
| Productivity | 1B | 20% |
Via l'API : GET /api/v1/markets?country=HU