Catégories où il est le plus facile d'entrer dans le top 100 des applications gratuites. Relevé du 2026-11-01.
| Catégorie | Seuil top 100 | Nouvelles dans le top |
|---|---|---|
| Trivia | 13K | 28% |
| Beauty | 34K | 23% |
| Casual | 1K | 38% |
| Photography | 1K | 31% |
| Events | 168K | 23% |
| Dating | 201K | 22% |
| Weather | 369K | 22% |
| Medical | 529K | 9% |
| Social | 56K | 16% |
| Art & Design | 698K | 48% |
| Education | 879K | 29% |
| Libraries & Demo | 975K | 14% |
| House & Home | 1.2M | 24% |
| Food & Drink | 1.2M | 11% |
| Entertainment | 1.4M | 57% |
| Simulation | 1.5M | 31% |
| Video Players & Editors | 1.6M | 30% |
| Music & Audio | 1.6M | 28% |
| News & Magazines | 2.3M | 12% |
| Role Playing | 2.3M | 32% |
| Personalization | 2.4M | 41% |
| Parenting | 3.3M | 25% |
| Auto & Vehicles | 3.4M | 19% |
| Racing | 4.1M | 22% |
| Arcade | 4.2M | 9% |
| Comics | 4.9M | 42% |
| Card | 8.4M | 20% |
| Casino | 1M | 50% |
| Strategy | 14M | 34% |
| Adventure | 16M | 32% |
| Puzzle | 17M | 37% |
| Lifestyle | 25M | 32% |
| Educational | 26M | 6% |
| Travel & Local | 26M | 8% |
| Shopping | 31M | 5% |
| Sports | 36M | 23% |
| Health & Fitness | 36M | 24% |
| Communication | 5M | 24% |
| Finance | 78M | 33% |
| Productivity | 92M | 30% |
| Action | 279M | 20% |
| Tools | 2.4B | 60% |
Via l'API : GET /api/v1/markets?country=HN