Catégories où il est le plus facile d'entrer dans le top 100 des applications gratuites. Relevé du 2026-11-02.
| Catégorie | Seuil top 100 | Nouvelles dans le top |
|---|---|---|
| Casino | 8K | 59% |
| Maps & Navigation | 18K | 28% |
| Comics | 18K | 33% |
| Dating | 34K | 24% |
| Libraries & Demo | 38K | 14% |
| Events | 44K | 23% |
| Art & Design | 8K | 44% |
| Medical | 86K | 8% |
| Tools | 12K | 53% |
| Trivia | 19K | 29% |
| Board | 236K | 17% |
| Business | 302K | 13% |
| Parenting | 404K | 23% |
| Beauty | 616K | 22% |
| Strategy | 694K | 32% |
| Role Playing | 807K | 35% |
| Education | 809K | 25% |
| Auto & Vehicles | 81K | 19% |
| House & Home | 1.1M | 23% |
| Music | 1.5M | 13% |
| Social | 1.6M | 22% |
| Word | 2.2M | 21% |
| Card | 2.6M | 19% |
| Personalization | 4M | 39% |
| Adventure | 4.4M | 31% |
| Books & Reference | 6.2M | 20% |
| News & Magazines | 6.3M | 12% |
| Weather | 6.3M | 22% |
| Food & Drink | 9.4M | 10% |
| Health & Fitness | 14M | 19% |
| Lifestyle | 19M | 34% |
| Travel & Local | 31M | 8% |
| Educational | 37M | 6% |
| Arcade | 4M | 7% |
| Sports | 43M | 20% |
| Shopping | 7M | 6% |
Via l'API : GET /api/v1/markets?country=GM