Catégories où il est le plus facile d'entrer dans le top 100 des applications gratuites. Relevé du 2026-11-01.
| Catégorie | Seuil top 100 | Nouvelles dans le top |
|---|---|---|
| House & Home | 3.7K | 23% |
| Libraries & Demo | 81K | 14% |
| Music | 114K | 12% |
| Dating | 116K | 21% |
| Finance | 14K | 21% |
| Sports | 199K | 44% |
| Maps & Navigation | 372K | 28% |
| Tools | 389K | 63% |
| Entertainment | 553K | 59% |
| Medical | 662K | 8% |
| Comics | 75K | 32% |
| Role Playing | 807K | 33% |
| Education | 879K | 25% |
| Food & Drink | 1.4M | 10% |
| Card | 1.5M | 19% |
| News & Magazines | 2.3M | 12% |
| Adventure | 3.3M | 28% |
| Art & Design | 3.8M | 45% |
| Word | 3.9M | 19% |
| Parenting | 5.2M | 24% |
| Social | 6M | 22% |
| Events | 6.1M | 24% |
| Auto & Vehicles | 6.3M | 19% |
| Trivia | 7M | 28% |
| Beauty | 8.6M | 22% |
| Weather | 10M | 21% |
| Educational | 11M | 7% |
| Shopping | 13M | 5% |
| Business | 14M | 15% |
| Books & Reference | 14M | 19% |
| Health & Fitness | 15M | 20% |
| Strategy | 17M | 32% |
| Personalization | 18M | 40% |
| Lifestyle | 21M | 34% |
| Travel & Local | 26M | 7% |
| Casino | 31M | 52% |
| Board | 58M | 17% |
| Sports | 103M | 19% |
| Communication | 106M | 24% |
| Video Players & Editors | 143M | 27% |
Via l'API : GET /api/v1/markets?country=FJ