Catégories où il est le plus facile d'entrer dans le top 100 des applications gratuites. Relevé du 2026-11-01.
| Catégorie | Seuil top 100 | Nouvelles dans le top |
|---|---|---|
| Lifestyle | 4.2K | 37% |
| Beauty | 34K | 22% |
| Parenting | 4K | 25% |
| Business | 5K | 22% |
| Finance | 58K | 40% |
| Casino | 66K | 75% |
| Libraries & Demo | 81K | 14% |
| Word | 87K | 20% |
| Entertainment | 136K | 40% |
| Education | 219K | 44% |
| Maps & Navigation | 235K | 36% |
| Trivia | 279K | 28% |
| Auto & Vehicles | 343K | 18% |
| Casual | 458K | 35% |
| House & Home | 587K | 22% |
| Medical | 593K | 9% |
| Strategy | 698K | 41% |
| Comics | 75K | 32% |
| Educational | 1.3M | 2% |
| Sports | 1.3M | 20% |
| Arcade | 1.6M | 8% |
| Card | 2.6M | 23% |
| Dating | 2.6M | 23% |
| Art & Design | 3.8M | 38% |
| Food & Drink | 4.3M | 10% |
| Communication | 5.2M | 28% |
| Events | 6.1M | 24% |
| Weather | 7.2M | 23% |
| Personalization | 8.2M | 32% |
| News & Magazines | 8.6M | 12% |
| Racing | 9.5M | 23% |
| Health & Fitness | 1M | 31% |
| Role Playing | 11M | 32% |
| Sports | 14M | 54% |
| Books & Reference | 14M | 18% |
| Productivity | 14M | 28% |
| Photography | 28M | 31% |
| Social | 31M | 24% |
| Action | 35M | 16% |
| Simulation | 45M | 30% |
| Music & Audio | 5M | 25% |
| Puzzle | 135M | 37% |
| Video Players & Editors | 16M | 30% |
| Tools | 535M | 38% |
Via l'API : GET /api/v1/markets?country=ET