Catégories où il est le plus facile d'entrer dans le top 100 des applications gratuites. Relevé du 2026-10-30.
| Catégorie | Seuil top 100 | Nouvelles dans le top |
|---|---|---|
| Word | 70 | 25% |
| Entertainment | 1.1K | 41% |
| House & Home | 8.8K | 18% |
| Travel & Local | 19K | 5% |
| Medical | 102K | 5% |
| Sports | 166K | 26% |
| Maps & Navigation | 485K | 15% |
| Strategy | 518K | 31% |
| Books & Reference | 904K | 17% |
| Photography | 967K | 34% |
| Auto & Vehicles | 1M | 14% |
| Shopping | 1.3M | 4% |
| Social | 1.4M | 21% |
| Health & Fitness | 1.5M | 11% |
| Communication | 1.5M | 17% |
| Business | 2.3M | 9% |
| Sports | 2.4M | 26% |
| Weather | 2.5M | 22% |
| Role Playing | 2.9M | 30% |
| Puzzle | 3.3M | 46% |
| Tools | 4.3M | 42% |
| Board | 5.1M | 20% |
| Art & Design | 5.1M | 45% |
| Personalization | 6.8M | 35% |
| Simulation | 7.4M | 30% |
| Finance | 13M | 10% |
| Video Players & Editors | 16M | 34% |
| Productivity | 34M | 18% |
| Educational | 37M | 10% |
| Adventure | 45M | 28% |
| Arcade | 46M | 10% |
| Education | 52M | 22% |
| Food & Drink | 53M | 19% |
| Music & Audio | 54M | 18% |
| Card | 56M | 18% |
| Racing | 57M | 21% |
| Lifestyle | 65M | 19% |
| Trivia | 79M | 21% |
| Dating | 83M | 12% |
| Casino | 104M | 27% |
| Casual | 131M | 53% |
| Action | 1.2B | 20% |
Via l'API : GET /api/v1/markets?country=ES