Catégories où il est le plus facile d'entrer dans le top 100 des applications gratuites. Relevé du 2026-11-02.
| Catégorie | Seuil top 100 | Nouvelles dans le top |
|---|---|---|
| Beauty | 1.5K | 19% |
| Events | 1.6K | 20% |
| Medical | 23K | 7% |
| Parenting | 3K | 24% |
| News & Magazines | 42K | 12% |
| Weather | 55K | 24% |
| Tools | 65K | 33% |
| House & Home | 83K | 20% |
| Dating | 83K | 19% |
| Education | 87K | 19% |
| Music & Audio | 142K | 24% |
| Auto & Vehicles | 173K | 14% |
| Sports | 248K | 25% |
| Business | 31K | 8% |
| Card | 404K | 20% |
| Maps & Navigation | 423K | 18% |
| Trivia | 476K | 21% |
| Personalization | 555K | 41% |
| Shopping | 1.1M | 6% |
| Strategy | 1.3M | 30% |
| Health & Fitness | 1.5M | 17% |
| Action | 1.7M | 16% |
| Casino | 1.9M | 28% |
| Communication | 1.9M | 22% |
| Travel & Local | 2.6M | 6% |
| Books & Reference | 3.5M | 23% |
| Lifestyle | 3.8M | 25% |
| Social | 4.1M | 21% |
| Simulation | 4.4M | 23% |
| Word | 5.8M | 22% |
| Video Players & Editors | 6.1M | 30% |
| Finance | 6.6M | 11% |
| Board | 7.5M | 17% |
| Art & Design | 8.9M | 39% |
| Entertainment | 9M | 42% |
| Music | 9.9M | 14% |
| Puzzle | 1M | 37% |
| Racing | 11M | 22% |
| Productivity | 13M | 19% |
| Casual | 14M | 48% |
| Adventure | 14M | 26% |
| Role Playing | 15M | 25% |
| Sports | 19M | 24% |
| Arcade | 31M | 8% |
| Food & Drink | 92M | 8% |
| Educational | 178M | 6% |
| Photography | 372M | 31% |
Via l'API : GET /api/v1/markets?country=BR