Catégories où il est le plus facile d'entrer dans le top 100 des applications gratuites. Relevé du 2026-10-30.
| Catégorie | Seuil top 100 | Nouvelles dans le top |
|---|---|---|
| Casino | 3.2K | 51% |
| Travel & Local | 7.9K | 6% |
| Trivia | 11K | 28% |
| Comics | 21K | 45% |
| News & Magazines | 37K | 10% |
| Music | 102K | 13% |
| Events | 111K | 26% |
| Finance | 251K | 5% |
| Libraries & Demo | 254K | 14% |
| Beauty | 609K | 23% |
| Medical | 897K | 9% |
| Casual | 1.1M | 47% |
| Auto & Vehicles | 1.3M | 16% |
| Strategy | 1.4M | 31% |
| Weather | 1.4M | 22% |
| Education | 1.6M | 12% |
| Shopping | 1.9M | 5% |
| House & Home | 2.3M | 21% |
| Arcade | 2.3M | 8% |
| Music & Audio | 2.5M | 13% |
| Communication | 2.8M | 10% |
| Entertainment | 3.2M | 33% |
| Maps & Navigation | 3.5M | 13% |
| Parenting | 3.6M | 26% |
| Dating | 7.5M | 21% |
| Lifestyle | 15M | 16% |
| Health & Fitness | 17M | 11% |
| Action | 21M | 23% |
| Simulation | 24M | 30% |
| Productivity | 46M | 21% |
| Photography | 72M | 21% |
| Tools | 97M | 37% |
| Puzzle | 17M | 47% |
| Racing | 436M | 19% |
Via l'API : GET /api/v1/markets?country=AT