200 positions pour chacun des 184 pays et 49 catégories. Relevé du 2026-11-21.
| 1 | Arrow Cash Rush R2R Creations |
★ 4.8 | |
| 2 | ▲1 | Orchard Orbit Adventure Mahmoud mokhtar |
|
| 3 | ▲3 | Lucky Spin Mela DEVVVS 0219 |
|
| 4 | ▲1 | Ultimate Fire Link™ Slots SciPlay |
|
| 5 | ▲2 | Casino 777 – Slot Machines TINYSOFT - slots, slot machines & casino games |
★ 4.4 |
| 6 | ▲2 | Vegas Slots Classic 777 Casino TINYSOFT - slots, slot machines & casino games |
|
| 7 | ▼3 | 1win: Betting, Casino DAP DOM |
|
| 8 | ▲2 | Betpawa UKRNEOSTYLE |
|
| 9 | Royal Joker CODENODE APPS |
||
| 10 | ▲1 | Chicken Cross - Play and Win Joker.games |
★ 4.2 |
| 11 | ▲1 | Fortune Garuda Slots LAMBDA AUDIO, LLC |
|
| 12 | ▲3 | J0ker Palace Jewels Three.stepstogetherllc.Dev |
|
| 13 | ▲4 | Pharaoh Treasure Spin Electic master studio |
|
| 14 | ▲2 | Apuestas Royal Botlab |
|
| 15 | ▲7 | Jackpot Royal Club Reliance Studio |
|
| 16 | ▼2 | Cash Panda Win: Reel Spin Uganda Professional Drivers Network (UPDN) |
|
| 17 | ▲4 | Medusa's Gold: Hidden Riches Shana Verse Media |
|
| 18 | ▲6 | 1xBet Esker Thrust Labs |
|
| 19 | ▲1 | Questing Trickster Placelab Recruitment LTD |
|
| 20 | ▼2 | 777 Real Vegas Casino Slots 주식회사 넵튠 (Neptune) |
★ 4.0 |
| 21 | ▲2 | Slots 777 Win Flyovat |
|
| 22 | ▼9 | ck444 Core LLB |
|
| 23 | ▲5 | Blast 777 Fun Luminexy |
|
| 24 | ▲5 | Master Teen Patti RAYS ELECTRONIC SERVICE |
|
| 25 | ▲2 | Treasure Push Party Tap N Fun Tech |
|
| 26 | Dancing Drums Slots Casino SciPlay |
★ 4.1 | |
| 27 | ▲3 | Scratch: Eazy To Win TaSharE Development |
|
| 28 | ▲6 | Slots Master King Rocco Gaming Studio |
|
| 29 | nouveau | Dіаmоnd Fоrtunе DO-OLIIA TOV |
|
| 30 | ▼5 | Road to legend coach AppNex167 |
|
| 31 | ▲6 | Master Slots Tungstraum |
|
| 32 | ▲18 | Starlane Drift MURBARAK ADAM ADAM |
|
| 33 | ▼1 | Sweet Win Slots: Fun Party 777 TINYSOFT - slots, slot machines & casino games |
|
| 34 | ▼15 | Lucky Curry 777 JoshuaBarton022 |
|
| 35 | ▼2 | Pirate Slot Adventure Mad Brain Games LTD |
|
| 36 | ▼5 | Planet Moolah™ Slots Casino SciPlay |
|
| 37 | ▼2 | PG SLOT : Vote Game PG 2D Game Developer |
|
| 38 | ▲16 | Joker Gold Theatre OTAMAS_Vika |
|
| 39 | ▲1 | 1xbet: Sports Betting & Casino Yuta Soft |
|
| 40 | ▼2 | Power Spin Quest Mad Brain Games LTD |
|
| 41 | ▼5 | Spin Prize Party Mad Brain Games LTD |
|
| 42 | Cashboost Clover Cooljoy Studio |
||
| 43 | ▼4 | Aprieta Y Gana Rglobal 365 |
|
| 44 | Jackpot Crazy-Vegas Cash Slots StarLuck Interactive Limited |
★ 4.7 | |
| 45 | ▼4 | PG Slot Demo Fortune Slot Auronova Labs |
|
| 46 | ▼1 | Spin Rush Boom Smartzz |
|
| 47 | ▼4 | Casino Roulette: Roulettist KamaGames |
★ 4.4 |
| 48 | ▲1 | Fortune Diamond - 777 Club DESIGN VELOCITY Dev |
★ 4.6 |
| 49 | ▼1 | Big Win : Mega Jackpot Таїсія Ткаченко |
|
| 50 | ▼3 | 3Game PatteeMaster JORZHOU LIMITED |
|
| 51 | Piggy Gold Rush Square characters |
||
| 52 | ▼6 | Arcade Spin Star OPTIMUS ENTERPRISES |
|
| 53 | Betpawa UKRNEOSTYLE |
||
| 54 | ▲6 | Bingo Cash Jackpot Goldsmith Android |
|
| 55 | ▼3 | Gold Coin World Faisal Rakhman |
|
| 56 | ▲2 | Super Club: Pro Card Game Zohan devus |
|
| 57 | ▲27 | Rang Caravan mii hussan |
|
| 58 | ▼3 | Golden Fortune Slots 太原清淡网络科技有限公司 |
|
| 59 | ▲3 | 777 Slots: Casino Slot Machine TINYSOFT - slots, slot machines & casino games |
|
| 60 | ▼3 | Fruit 777 Win Zubir |
|
| 61 | ▲3 | Melbet UKRSPETSTEPLO GENERATING COMPANY |
|
| 62 | ▲4 | Jackpot Dreams - Slots Casino ZEN-GAME (HONGKONG) LIMITED |
★ 4.8 |
| 63 | ▼2 | 777 Slot Machine Casino TINYSOFT - slots, slot machines & casino games |
|
| 64 | ▲8 | Xóc Đĩa Winvora TAIWAN BOLIN INTELLIGENT TECHNOLOGY LIMITED |
|
| 65 | Fortune Royal Slot LK COMPANY LLC |
||
| 66 | ▲4 | Naga 777 Vault Tech Show Media Box .Inc |
|
| 67 | ▲2 | Star Crown Card Game Nolimit Dubai LLC |
|
| 68 | Rhino Rush Rush Smartzz |
||
| 69 | nouveau | 1xbet SAMSEL I SYN |
|
| 70 | ▲1 | Wild Rush Buffalo Tienxerilla |
|
| 71 | ▼4 | Casino World: Video Slots CYBERNAUTICA |
|
| 72 | ▼16 | Big Wіn bojcicshalee-Developer |
|
| 73 | Money Mouse: Slots Jackpot Thanawi App |
||
| 74 | ▲8 | Ultra Clover Jackpot Ditpolairud Polda Riau |
|
| 75 | ▼1 | Slots: Casino & slot games CYBERNAUTICA |
|
| 76 | ▲7 | 1xbet: Sports Betting & Casino AMSD TRUCKS SP Z O O |
|
| 77 | ▲3 | Teen Patti Royal - 3 Patti Zmist Games |
★ 4.7 |
| 78 | ▼19 | Sawa League org mlg 01 |
|
| 79 | Slots: Casino slot machines CYBERNAUTICA |
||
| 80 | ▲9 | Clover Jackpot Blast Askkkk |
|
| 81 | Rich Rhino Boom Lancerttz |
||
| 82 | ▼19 | Avenue Bingo Magpie DEV |
|
| 83 | ▲7 | Lucky Scratch: Play and Win bilabong |
|
| 84 | ▲2 | 3Card:Tactics Master Mano brocanteur |
|
| 85 | ▼7 | Modern Spin Quest Mad Brain Games LTD |
|
| 86 | ▼9 | Golden HoYeah Pachislot Game International Games System Co., Ltd. |
|
| 87 | ▲6 | Lucky Clover Spin Model Marketing |
|
| 88 | ▲4 | Fortune Spin: Wheel of Fun LevelUp Game Studios |
|
| 89 | ▼4 | Spin 777 Casual Game Wala Fun |
|
| 90 | ▼15 | Віg Wіn Silver-Smartgroup-Kovalenko |
|
| 91 | ▼3 | 789 Jackpots - Real Rewards Casual Game Wala Fun |
|
| 92 | nouveau | Clover Spin Slots UJALA ELECTRICAL STUDIO |
|
| 93 | ▼17 | Slots 777 Smart Apps Maker Dev |
|
| 94 | ▼3 | Wheel Burst JoyM8X Studio |
|
| 95 | ▼8 | Classic Spin Quest Mad Brain Games LTD |
|
| 96 | ▲7 | Stake casino KaiPromo |
|
| 97 | ▲14 | Diamond 777 Club c-project3llc-sukach |
|
| 98 | ▲3 | Vegas Casino & Slots: Slottist KamaGames |
★ 3.7 |
| 99 | ▼4 | Grand Fun Club Mjettoryte |
|
| 100 | ▼4 | Big Win Marianne Digital |
Via l'API : GET /api/v1/charts?country=OM&category=GAME_CASINO&collection=free · Concurrence des marchés