Kategorien, in denen man am leichtesten in die Top 100 der kostenlosen Apps kommt. Stand vom 2026-10-31.
| Kategorie | Schwelle Top 100 | Neue in den Top |
|---|---|---|
| Video Players & Editors | 55K | 20% |
| Business | 6K | 13% |
| Food & Drink | 61K | 16% |
| Parenting | 66K | 26% |
| Libraries & Demo | 77K | 14% |
| Finance | 123K | 14% |
| Auto & Vehicles | 188K | 16% |
| Board | 223K | 23% |
| Word | 241K | 17% |
| Events | 288K | 23% |
| Comics | 417K | 44% |
| Travel & Local | 427K | 10% |
| Education | 458K | 18% |
| Sports | 821K | 18% |
| Health & Fitness | 1.2M | 22% |
| Shopping | 1.7M | 8% |
| Adventure | 2.8M | 28% |
| Card | 2.9M | 19% |
| News & Magazines | 3.4M | 11% |
| Music & Audio | 3.4M | 21% |
| Social | 3.5M | 24% |
| Art & Design | 3.6M | 39% |
| Tools | 4.7M | 45% |
| Educational | 7M | 6% |
| Productivity | 7.3M | 30% |
| Racing | 7.4M | 18% |
| Role Playing | 7.8M | 28% |
| Beauty | 8.4M | 23% |
| Entertainment | 1M | 40% |
| Maps & Navigation | 11M | 26% |
| Books & Reference | 13M | 13% |
| Communication | 16M | 20% |
| Music | 16M | 13% |
| Lifestyle | 23M | 31% |
| Casual | 24M | 48% |
| Personalization | 29M | 30% |
| Strategy | 37M | 25% |
| Action | 46M | 23% |
| Arcade | 51M | 10% |
| Puzzle | 81M | 38% |
| Photography | 95M | 31% |
| Simulation | 192M | 28% |
Per API: GET /api/v1/markets?country=UA