Kategorien, in denen man am leichtesten in die Top 100 der kostenlosen Apps kommt. Stand vom 2026-10-23.
| Kategorie | Schwelle Top 100 | Neue in den Top |
|---|---|---|
| Comics | 693 | 47% |
| Casino | 11K | 79% |
| Parenting | 23K | 24% |
| Word | 38K | 20% |
| Libraries & Demo | 66K | 14% |
| Trivia | 88K | 32% |
| Sports | 121K | 43% |
| Dating | 227K | 24% |
| News & Magazines | 254K | 9% |
| Events | 267K | 23% |
| Education | 411K | 38% |
| Weather | 469K | 20% |
| Auto & Vehicles | 471K | 16% |
| Medical | 572K | 8% |
| Arcade | 713K | 7% |
| Beauty | 924K | 20% |
| House & Home | 1.2M | 27% |
| Books & Reference | 1.9M | 17% |
| Productivity | 2.1M | 18% |
| Racing | 2.3M | 18% |
| Entertainment | 2.5M | 52% |
| Music | 4.5M | 13% |
| Food & Drink | 4.8M | 8% |
| Role Playing | 5M | 35% |
| Maps & Navigation | 5.4M | 28% |
| Card | 12M | 23% |
| Shopping | 13M | 6% |
| Board | 15M | 18% |
| Puzzle | 24M | 39% |
| Business | 24M | 16% |
| Casual | 28M | 39% |
| Simulation | 34M | 33% |
| Travel & Local | 37M | 9% |
| Tools | 59M | 44% |
| Educational | 68M | 5% |
| Action | 453M | 16% |
Per API: GET /api/v1/markets?country=PS