Kategorien, in denen man am leichtesten in die Top 100 der kostenlosen Apps kommt. Stand vom 2026-10-29.
| Kategorie | Schwelle Top 100 | Neue in den Top |
|---|---|---|
| Casino | 14K | 79% |
| Libraries & Demo | 31K | 14% |
| Weather | 32K | 22% |
| Food & Drink | 65K | 9% |
| Trivia | 93K | 30% |
| Events | 167K | 26% |
| Comics | 186K | 45% |
| Card | 192K | 24% |
| Photography | 208K | 40% |
| Parenting | 917K | 25% |
| Beauty | 1.2M | 22% |
| Auto & Vehicles | 1.2M | 18% |
| Education | 1.3M | 26% |
| Role Playing | 1.3M | 25% |
| Casual | 1.8M | 38% |
| House & Home | 2M | 24% |
| Dating | 2.3M | 22% |
| Medical | 2.6M | 8% |
| Puzzle | 2.8M | 36% |
| Video Players & Editors | 4.2M | 27% |
| Word | 4.7M | 19% |
| Personalization | 5.3M | 34% |
| Social | 6.8M | 30% |
| Communication | 7.5M | 20% |
| Racing | 8.3M | 19% |
| Productivity | 12M | 17% |
| Finance | 13M | 20% |
| News & Magazines | 14M | 10% |
| Music & Audio | 24M | 20% |
| Educational | 42M | 6% |
| Simulation | 69M | 28% |
| Lifestyle | 134M | 39% |
| Action | 16M | 17% |
| Arcade | 192M | 5% |
| Tools | 34M | 27% |
| Entertainment | 929M | 52% |
Per API: GET /api/v1/markets?country=OM