Kategorien, in denen man am leichtesten in die Top 100 der kostenlosen Apps kommt. Stand vom 2026-10-31.
| Kategorie | Schwelle Top 100 | Neue in den Top |
|---|---|---|
| Card | 9.9K | 19% |
| Social | 12K | 17% |
| Beauty | 16K | 23% |
| Trivia | 2K | 28% |
| Comics | 21K | 42% |
| Weather | 32K | 22% |
| Events | 44K | 25% |
| House & Home | 62K | 23% |
| Parenting | 66K | 26% |
| Dating | 198K | 22% |
| Adventure | 273K | 32% |
| Casual | 275K | 41% |
| Sports | 306K | 17% |
| Libraries & Demo | 844K | 14% |
| Entertainment | 1.3M | 57% |
| News & Magazines | 2.3M | 11% |
| Food & Drink | 3.1M | 11% |
| Video Players & Editors | 3.4M | 34% |
| Education | 3.9M | 32% |
| Casino | 3.9M | 51% |
| Personalization | 4.1M | 40% |
| Puzzle | 4.4M | 37% |
| Medical | 5.5M | 9% |
| Communication | 5.8M | 27% |
| Shopping | 7.3M | 5% |
| Travel & Local | 9.6M | 8% |
| Art & Design | 12M | 49% |
| Racing | 13M | 23% |
| Photography | 16M | 34% |
| Role Playing | 17M | 32% |
| Music & Audio | 22M | 28% |
| Auto & Vehicles | 22M | 18% |
| Productivity | 29M | 32% |
| Strategy | 31M | 34% |
| Educational | 37M | 4% |
| Tools | 48M | 62% |
| Simulation | 9M | 27% |
| Action | 141M | 18% |
| Arcade | 274M | 7% |
Per API: GET /api/v1/markets?country=NI