Kategorien, in denen man am leichtesten in die Top 100 der kostenlosen Apps kommt. Stand vom 2026-10-29.
| Kategorie | Schwelle Top 100 | Neue in den Top |
|---|---|---|
| Weather | 32K | 22% |
| Beauty | 56K | 21% |
| Business | 62K | 14% |
| Trivia | 93K | 30% |
| Productivity | 114K | 22% |
| Libraries & Demo | 142K | 14% |
| Entertainment | 151K | 42% |
| Communication | 178K | 26% |
| Casino | 327K | 49% |
| Dating | 382K | 25% |
| Events | 453K | 24% |
| Food & Drink | 738K | 10% |
| Comics | 903K | 33% |
| Parenting | 917K | 25% |
| Action | 1.2M | 10% |
| Card | 1.5M | 19% |
| Travel & Local | 1.6M | 7% |
| Role Playing | 1.8M | 33% |
| Music | 2.2M | 11% |
| House & Home | 2.3M | 23% |
| Medical | 2.6M | 8% |
| Auto & Vehicles | 3.6M | 16% |
| Tools | 4.8M | 46% |
| Shopping | 7.3M | 7% |
| Personalization | 7.7M | 38% |
| Educational | 11M | 6% |
| Education | 13M | 29% |
| News & Magazines | 14M | 11% |
| Art & Design | 15M | 42% |
| Health & Fitness | 17M | 19% |
| Maps & Navigation | 2M | 29% |
| Music & Audio | 44M | 24% |
| Board | 47M | 16% |
| Adventure | 55M | 30% |
| Photography | 74M | 30% |
| Word | 94M | 19% |
| Video Players & Editors | 12B | 27% |
Per API: GET /api/v1/markets?country=NE