Kategorien, in denen man am leichtesten in die Top 100 der kostenlosen Apps kommt. Stand vom 2026-10-30.
| Kategorie | Schwelle Top 100 | Neue in den Top |
|---|---|---|
| Trivia | 4K | 30% |
| Events | 7.8K | 26% |
| Comics | 24K | 34% |
| Weather | 32K | 23% |
| Casino | 38K | 73% |
| Libraries & Demo | 77K | 13% |
| Dating | 137K | 25% |
| Entertainment | 303K | 45% |
| Medical | 405K | 8% |
| Communication | 798K | 25% |
| Food & Drink | 991K | 10% |
| Action | 1.4M | 12% |
| Personalization | 1.6M | 32% |
| News & Magazines | 1.9M | 10% |
| Tools | 2M | 44% |
| Parenting | 2.2M | 26% |
| Auto & Vehicles | 3.2M | 16% |
| House & Home | 3.8M | 23% |
| Shopping | 4.6M | 6% |
| Card | 6.6M | 22% |
| Education | 6.8M | 26% |
| Beauty | 8.4M | 22% |
| Racing | 8.8M | 17% |
| Music & Audio | 14M | 24% |
| Puzzle | 2M | 34% |
| Casual | 2M | 32% |
| Video Players & Editors | 24M | 28% |
| Music | 27M | 12% |
| Travel & Local | 28M | 8% |
| Simulation | 41M | 27% |
| Word | 41M | 19% |
| Finance | 48M | 32% |
| Productivity | 52M | 23% |
| Educational | 84M | 5% |
| Photography | 104M | 32% |
Per API: GET /api/v1/markets?country=MG