Kategorien, in denen man am leichtesten in die Top 100 der kostenlosen Apps kommt. Stand vom 2026-10-29.
| Kategorie | Schwelle Top 100 | Neue in den Top |
|---|---|---|
| Trivia | 17K | 28% |
| Events | 66K | 24% |
| Libraries & Demo | 142K | 14% |
| Comics | 266K | 34% |
| House & Home | 337K | 23% |
| Casino | 552K | 49% |
| Parenting | 584K | 25% |
| Art & Design | 749K | 42% |
| Tools | 766K | 44% |
| Beauty | 1.2M | 21% |
| Auto & Vehicles | 1.2M | 16% |
| Simulation | 1.3M | 31% |
| Food & Drink | 2.1M | 9% |
| Personalization | 2.6M | 40% |
| Card | 3.7M | 18% |
| Dating | 5.9M | 21% |
| Social | 5.9M | 23% |
| Weather | 6.4M | 22% |
| Medical | 7M | 9% |
| Sports | 7.8M | 19% |
| Puzzle | 8.2M | 44% |
| Business | 9M | 14% |
| Video Players & Editors | 12M | 30% |
| Music | 16M | 12% |
| Sports | 18M | 44% |
| News & Magazines | 25M | 11% |
| Entertainment | 29M | 36% |
| Books & Reference | 43M | 20% |
| Board | 47M | 16% |
| Adventure | 55M | 30% |
| Action | 66M | 23% |
| Word | 94M | 19% |
| Productivity | 194M | 20% |
| Casual | 549M | 47% |
Per API: GET /api/v1/markets?country=LT