Kategorien, in denen man am leichtesten in die Top 100 der kostenlosen Apps kommt. Stand vom 2026-10-29.
| Kategorie | Schwelle Top 100 | Neue in den Top |
|---|---|---|
| Business | 264 | 24% |
| Shopping | 1.1K | 25% |
| Education | 1.1K | 22% |
| Entertainment | 4K | 53% |
| Casino | 28K | 80% |
| Productivity | 28K | 20% |
| Events | 43K | 25% |
| Art & Design | 46K | 39% |
| Libraries & Demo | 88K | 14% |
| Tools | 94K | 38% |
| Card | 192K | 23% |
| Auto & Vehicles | 233K | 17% |
| Personalization | 361K | 35% |
| Photography | 373K | 32% |
| Health & Fitness | 646K | 25% |
| News & Magazines | 883K | 10% |
| Medical | 923K | 8% |
| Beauty | 936K | 22% |
| Parenting | 1.1M | 25% |
| Casual | 1.3M | 39% |
| House & Home | 2.3M | 24% |
| Adventure | 2.5M | 29% |
| Food & Drink | 3.5M | 10% |
| Word | 4.7M | 19% |
| Communication | 4.8M | 25% |
| Comics | 4.9M | 45% |
| Role Playing | 5M | 33% |
| Simulation | 6.2M | 29% |
| Weather | 6.4M | 21% |
| Lifestyle | 7.8M | 28% |
| Social | 9.9M | 20% |
| Puzzle | 2M | 38% |
| Music & Audio | 2M | 18% |
| Strategy | 21M | 29% |
| Sports | 23M | 20% |
| Racing | 29M | 21% |
| Arcade | 107M | 7% |
| Educational | 13M | 5% |
| Video Players & Editors | 143M | 26% |
| Action | 232M | 14% |
Per API: GET /api/v1/markets?country=JO