Kategorien, in denen man am leichtesten in die Top 100 der kostenlosen Apps kommt. Stand vom 2026-10-23.
| Kategorie | Schwelle Top 100 | Neue in den Top |
|---|---|---|
| Comics | 27K | 33% |
| Libraries & Demo | 85K | 14% |
| Auto & Vehicles | 179K | 15% |
| Tools | 179K | 66% |
| Beauty | 208K | 19% |
| Entertainment | 286K | 46% |
| Events | 51K | 23% |
| Medical | 572K | 8% |
| Simulation | 654K | 38% |
| News & Magazines | 733K | 10% |
| Travel & Local | 953K | 8% |
| Food & Drink | 99K | 7% |
| Board | 1.4M | 16% |
| Trivia | 1.4M | 28% |
| Action | 1.5M | 18% |
| Music | 1.5M | 12% |
| Music & Audio | 2.3M | 30% |
| Racing | 2.7M | 22% |
| House & Home | 3M | 26% |
| Productivity | 3.6M | 21% |
| Puzzle | 3.9M | 37% |
| Parenting | 5.2M | 24% |
| Card | 6.4M | 17% |
| Casino | 7M | 51% |
| Weather | 7.2M | 19% |
| Maps & Navigation | 1M | 28% |
| Business | 1M | 15% |
| Lifestyle | 13M | 29% |
| Shopping | 14M | 6% |
| Casual | 38M | 35% |
| Word | 41M | 19% |
| Dating | 83M | 22% |
Per API: GET /api/v1/markets?country=JM