Kategorien, in denen man am leichtesten in die Top 100 der kostenlosen Apps kommt. Stand vom 2026-10-29.
| Kategorie | Schwelle Top 100 | Neue in den Top |
|---|---|---|
| Music | 3K | 13% |
| Beauty | 16K | 22% |
| Comics | 79K | 43% |
| Libraries & Demo | 88K | 14% |
| Trivia | 93K | 30% |
| Medical | 66K | 8% |
| Events | 1M | 26% |
| Simulation | 1.4M | 30% |
| Card | 1.5M | 19% |
| Entertainment | 1.5M | 33% |
| Parenting | 1.9M | 25% |
| House & Home | 2M | 23% |
| Auto & Vehicles | 3.1M | 17% |
| Arcade | 4.2M | 6% |
| Weather | 6.4M | 21% |
| Dating | 7.5M | 21% |
| Casual | 9.5M | 38% |
| Health & Fitness | 11M | 14% |
| Music & Audio | 11M | 18% |
| Books & Reference | 14M | 20% |
| Casino | 2M | 49% |
| Action | 22M | 20% |
| News & Magazines | 25M | 12% |
| Puzzle | 26M | 42% |
| Travel & Local | 28M | 7% |
| Shopping | 38M | 5% |
| Tools | 45M | 38% |
| Board | 47M | 18% |
| Productivity | 73M | 23% |
Per API: GET /api/v1/markets?country=IE