Kategorien, in denen man am leichtesten in die Top 100 der kostenlosen Apps kommt. Stand vom 2026-10-29.
| Kategorie | Schwelle Top 100 | Neue in den Top |
|---|---|---|
| Beauty | 16K | 21% |
| Lifestyle | 41K | 35% |
| Trivia | 93K | 30% |
| Libraries & Demo | 142K | 14% |
| House & Home | 337K | 23% |
| Books & Reference | 345K | 20% |
| Events | 453K | 24% |
| Food & Drink | 738K | 9% |
| Parenting | 917K | 25% |
| Role Playing | 1.1M | 33% |
| Card | 1.5M | 20% |
| Medical | 2.1M | 8% |
| Word | 2.2M | 18% |
| Comics | 2.2M | 34% |
| Personalization | 2.6M | 40% |
| News & Magazines | 3.2M | 11% |
| Auto & Vehicles | 3.6M | 16% |
| Dating | 5.6M | 21% |
| Weather | 6.4M | 21% |
| Education | 7M | 27% |
| Sports | 7.8M | 19% |
| Business | 9M | 14% |
| Social | 9.5M | 22% |
| Casino | 1M | 49% |
| Shopping | 13M | 7% |
| Educational | 14M | 6% |
| Health & Fitness | 14M | 19% |
| Art & Design | 15M | 42% |
| Music | 16M | 12% |
| Video Players & Editors | 16M | 29% |
| Maps & Navigation | 2M | 29% |
| Tools | 2M | 64% |
| Communication | 33M | 22% |
| Sports | 45M | 45% |
| Travel & Local | 47M | 8% |
| Board | 47M | 16% |
| Adventure | 55M | 30% |
| Strategy | 79M | 33% |
| Finance | 84M | 20% |
| Entertainment | 426M | 57% |
Per API: GET /api/v1/markets?country=FJ