Kategorien, in denen man am leichtesten in die Top 100 der kostenlosen Apps kommt. Stand vom 2026-10-23.
| Kategorie | Schwelle Top 100 | Neue in den Top |
|---|---|---|
| Food & Drink | 8.9K | 16% |
| Medical | 42K | 7% |
| Dating | 59K | 12% |
| House & Home | 97K | 21% |
| Maps & Navigation | 18K | 19% |
| Casual | 214K | 49% |
| Finance | 217K | 8% |
| Auto & Vehicles | 302K | 15% |
| Video Players & Editors | 356K | 33% |
| Social | 372K | 20% |
| Sports | 38K | 34% |
| Trivia | 58K | 23% |
| Educational | 621K | 11% |
| Card | 803K | 20% |
| Puzzle | 93K | 45% |
| Shopping | 1.3M | 5% |
| Travel & Local | 1.3M | 5% |
| Health & Fitness | 1.7M | 13% |
| Board | 1.9M | 17% |
| Books & Reference | 1.9M | 16% |
| Entertainment | 2M | 39% |
| Music & Audio | 2.4M | 19% |
| Word | 2.6M | 22% |
| Arcade | 3M | 11% |
| Lifestyle | 3.6M | 24% |
| Simulation | 5.1M | 30% |
| Casino | 5.2M | 29% |
| Business | 5.3M | 9% |
| Art & Design | 6.2M | 40% |
| Communication | 8.4M | 18% |
| Weather | 1M | 18% |
| Adventure | 12M | 34% |
| Role Playing | 13M | 32% |
| Productivity | 15M | 19% |
| Photography | 19M | 29% |
| Sports | 2M | 26% |
| Education | 32M | 19% |
| Strategy | 42M | 35% |
| Racing | 52M | 21% |
| Personalization | 137M | 35% |
| Tools | 184M | 41% |
| Action | 278M | 16% |
Per API: GET /api/v1/markets?country=ES