Kategorien, in denen man am leichtesten in die Top 100 der kostenlosen Apps kommt. Stand vom 2026-10-23.
| Kategorie | Schwelle Top 100 | Neue in den Top |
|---|---|---|
| Arcade | 5.9K | 8% |
| Comics | 9.9K | 46% |
| Food & Drink | 13K | 24% |
| Medical | 3K | 10% |
| Business | 3K | 23% |
| Racing | 5K | 19% |
| Libraries & Demo | 8K | 15% |
| Casino | 89K | 54% |
| Finance | 224K | 20% |
| Dating | 331K | 17% |
| Travel & Local | 35K | 15% |
| Events | 357K | 23% |
| Puzzle | 413K | 41% |
| Casual | 703K | 37% |
| Video Players & Editors | 969K | 27% |
| Shopping | 1M | 17% |
| Sports | 1M | 22% |
| Role Playing | 1M | 34% |
| Trivia | 1.2M | 36% |
| Communication | 1.7M | 22% |
| Board | 1.9M | 18% |
| Social | 2M | 21% |
| Health & Fitness | 2M | 23% |
| Action | 2.4M | 16% |
| Education | 2.6M | 24% |
| Books & Reference | 2.8M | 17% |
| Entertainment | 3.7M | 40% |
| Art & Design | 3.9M | 34% |
| Strategy | 8.7M | 34% |
| Maps & Navigation | 11M | 33% |
| Personalization | 13M | 36% |
| Photography | 13M | 26% |
| Tools | 28M | 41% |
| Lifestyle | 31M | 32% |
| Educational | 41M | 7% |
| Music & Audio | 42M | 12% |
| Simulation | 45M | 26% |
| Sports | 81M | 41% |
| Adventure | 196M | 28% |
| Productivity | 1B | 14% |
Per API: GET /api/v1/markets?country=EG