Kategorien, in denen man am leichtesten in die Top 100 der kostenlosen Apps kommt. Stand vom 2026-10-29.
| Kategorie | Schwelle Top 100 | Neue in den Top |
|---|---|---|
| Dating | 66K | 21% |
| Trivia | 93K | 30% |
| Beauty | 101K | 21% |
| Libraries & Demo | 142K | 14% |
| Video Players & Editors | 144K | 30% |
| Events | 147K | 24% |
| Maps & Navigation | 17K | 29% |
| Puzzle | 247K | 42% |
| Books & Reference | 345K | 20% |
| Entertainment | 508K | 51% |
| Social | 509K | 22% |
| Auto & Vehicles | 562K | 16% |
| Productivity | 702K | 24% |
| Food & Drink | 738K | 10% |
| Role Playing | 784K | 32% |
| Medical | 1.2M | 8% |
| Card | 1.5M | 19% |
| Travel & Local | 1.6M | 8% |
| Adventure | 1.7M | 30% |
| Health & Fitness | 1.8M | 18% |
| House & Home | 2M | 23% |
| Word | 2.2M | 19% |
| Racing | 2.5M | 22% |
| Personalization | 2.6M | 40% |
| Strategy | 3M | 33% |
| News & Magazines | 3.2M | 11% |
| Parenting | 3.4M | 25% |
| Shopping | 5.8M | 7% |
| Comics | 6.9M | 33% |
| Education | 7M | 27% |
| Lifestyle | 7.1M | 34% |
| Sports | 7.8M | 19% |
| Business | 9M | 14% |
| Weather | 10M | 21% |
| Casino | 1M | 50% |
| Educational | 11M | 6% |
| Photography | 12M | 39% |
| Art & Design | 15M | 42% |
| Music | 16M | 12% |
| Music & Audio | 22M | 25% |
| Communication | 33M | 21% |
| Arcade | 34M | 7% |
| Casual | 42M | 43% |
| Sports | 45M | 45% |
| Board | 47M | 16% |
| Simulation | 54M | 31% |
| Finance | 84M | 19% |
| Action | 148M | 18% |
Per API: GET /api/v1/markets?country=BS