Kategorien, in denen man am leichtesten in die Top 100 der kostenlosen Apps kommt. Stand vom 2026-10-23.
| Kategorie | Schwelle Top 100 | Neue in den Top |
|---|---|---|
| Events | 64K | 24% |
| Maps & Navigation | 66K | 28% |
| Sports | 78K | 49% |
| Libraries & Demo | 85K | 14% |
| Finance | 113K | 21% |
| Auto & Vehicles | 179K | 15% |
| Adventure | 239K | 30% |
| Comics | 25K | 34% |
| Beauty | 359K | 19% |
| Entertainment | 517K | 39% |
| Travel & Local | 953K | 8% |
| Dating | 984K | 24% |
| Food & Drink | 99K | 8% |
| Board | 1.4M | 16% |
| Trivia | 1.4M | 28% |
| Strategy | 1.6M | 37% |
| Music | 1.7M | 11% |
| Medical | 1.7M | 8% |
| News & Magazines | 1.8M | 10% |
| House & Home | 3M | 26% |
| Parenting | 3.4M | 24% |
| Photography | 5.1M | 29% |
| Communication | 5.1M | 17% |
| Music & Audio | 6.3M | 26% |
| Casino | 7M | 52% |
| Educational | 7.4M | 7% |
| Card | 8.3M | 16% |
| Tools | 11M | 47% |
| Shopping | 11M | 6% |
| Weather | 16M | 19% |
| Video Players & Editors | 17M | 23% |
| Role Playing | 19M | 36% |
| Word | 41M | 19% |
| Productivity | 52M | 23% |
Per API: GET /api/v1/markets?country=BJ