Kategorien, in denen man am leichtesten in die Top 100 der kostenlosen Apps kommt. Stand vom 2026-10-29.
| Kategorie | Schwelle Top 100 | Neue in den Top |
|---|---|---|
| Parenting | 1K | 25% |
| Health & Fitness | 19K | 12% |
| Events | 42K | 26% |
| Travel & Local | 59K | 5% |
| Comics | 79K | 44% |
| Sports | 134K | 21% |
| Educational | 186K | 12% |
| Board | 339K | 22% |
| Music & Audio | 432K | 19% |
| Casual | 515K | 48% |
| Finance | 58K | 10% |
| Beauty | 615K | 22% |
| Entertainment | 768K | 32% |
| Libraries & Demo | 975K | 14% |
| Social | 1.3M | 18% |
| Video Players & Editors | 1.5M | 26% |
| Art & Design | 2.7M | 47% |
| Adventure | 2.9M | 29% |
| Business | 3.2M | 5% |
| Auto & Vehicles | 3.2M | 17% |
| Role Playing | 5M | 27% |
| Tools | 5.8M | 38% |
| Lifestyle | 6.1M | 19% |
| Photography | 8.9M | 34% |
| Strategy | 9.3M | 28% |
| Education | 13M | 20% |
| Arcade | 19M | 8% |
| Maps & Navigation | 2M | 18% |
| News & Magazines | 25M | 11% |
| Productivity | 26M | 21% |
| Racing | 39M | 17% |
| Puzzle | 4M | 45% |
| Simulation | 42M | 30% |
| Action | 43M | 21% |
| Communication | 44M | 19% |
| Personalization | 62M | 35% |
| Dating | 83M | 21% |
| Shopping | 111M | 6% |
| Sports | 115M | 22% |
Per API: GET /api/v1/markets?country=BE