Kategorien, in denen man am leichtesten in die Top 100 der kostenlosen Apps kommt. Stand vom 2026-10-30.
| Kategorie | Schwelle Top 100 | Neue in den Top |
|---|---|---|
| Casino | 1K | 52% |
| Education | 13K | 27% |
| Auto & Vehicles | 9K | 16% |
| Parenting | 184K | 26% |
| Board | 227K | 17% |
| News & Magazines | 379K | 10% |
| Racing | 418K | 23% |
| Beauty | 608K | 22% |
| Weather | 631K | 21% |
| Art & Design | 682K | 44% |
| Libraries & Demo | 698K | 14% |
| Events | 1.5M | 26% |
| Strategy | 1.7M | 33% |
| Medical | 1.7M | 8% |
| Entertainment | 2M | 51% |
| Comics | 2.1M | 33% |
| Music | 2.2M | 11% |
| House & Home | 2.3M | 23% |
| Personalization | 3.3M | 41% |
| Social | 3.8M | 25% |
| Tools | 4M | 45% |
| Dating | 4.1M | 23% |
| Food & Drink | 4.3M | 10% |
| Travel & Local | 4.3M | 8% |
| Card | 4.8M | 18% |
| Lifestyle | 5.6M | 34% |
| Photography | 6.9M | 40% |
| Trivia | 7M | 28% |
| Video Players & Editors | 7.8M | 30% |
| Books & Reference | 8.6M | 19% |
| Finance | 9.9M | 20% |
| Productivity | 11M | 24% |
| Shopping | 13M | 6% |
| Health & Fitness | 14M | 18% |
| Maps & Navigation | 15M | 29% |
| Sports | 17M | 45% |
| Puzzle | 19M | 41% |
| Role Playing | 2M | 30% |
| Action | 22M | 19% |
| Educational | 25M | 6% |
| Word | 29M | 18% |
| Adventure | 4M | 31% |
| Business | 41M | 13% |
| Sports | 6M | 19% |
| Arcade | 63M | 7% |
| Communication | 7M | 23% |
| Simulation | 112M | 32% |
| Casual | 233M | 41% |
| Music & Audio | 294M | 27% |
Per API: GET /api/v1/markets?country=AG