Kategorier, hvor det er nemmest at komme med i top 100 over gratis apps. Øjebliksbillede fra 2026-11-08.
| Kategori | Tærskel for top 100 | Nye i toppen |
|---|---|---|
| Food & Drink | 3K | 13% |
| Education | 8.5K | 19% |
| Comics | 12K | 44% |
| Travel & Local | 13K | 13% |
| Word | 13K | 14% |
| Shopping | 19K | 10% |
| Adventure | 21K | 24% |
| Libraries & Demo | 24K | 14% |
| Trivia | 94K | 25% |
| Sports | 104K | 40% |
| Books & Reference | 156K | 22% |
| Business | 22K | 11% |
| Strategy | 275K | 37% |
| Video Players & Editors | 355K | 35% |
| Communication | 362K | 26% |
| Music | 538K | 14% |
| Personalization | 748K | 44% |
| Medical | 908K | 8% |
| Events | 1M | 29% |
| Racing | 1.1M | 16% |
| Simulation | 1.2M | 30% |
| Puzzle | 1.8M | 34% |
| Art & Design | 2.2M | 48% |
| Card | 2.3M | 17% |
| Maps & Navigation | 2.6M | 36% |
| Sports | 2.9M | 20% |
| Tools | 3.3M | 56% |
| Entertainment | 3.5M | 55% |
| Casual | 3.8M | 39% |
| Casino | 4.2M | 31% |
| Lifestyle | 4.7M | 40% |
| Health & Fitness | 5.5M | 34% |
| Role Playing | 7.1M | 32% |
| Photography | 7.3M | 39% |
| Arcade | 21M | 12% |
| Board | 23M | 23% |
| Music & Audio | 24M | 33% |
| Finance | 36M | 23% |
| Action | 54M | 16% |
| Dating | 57M | 28% |
| Educational | 69M | 6% |
| Social | 1B | 22% |
| Productivity | 3.3B | 37% |
Via API'en: GET /api/v1/markets?country=ZA