Kategorier, hvor det er nemmest at komme med i top 100 over gratis apps. Øjebliksbillede fra 2026-11-09.
| Kategori | Tærskel for top 100 | Nye i toppen |
|---|---|---|
| Health & Fitness | 36K | 22% |
| Parenting | 65K | 22% |
| Comics | 8K | 41% |
| Arcade | 86K | 8% |
| Events | 118K | 28% |
| Trivia | 155K | 29% |
| Music & Audio | 208K | 31% |
| Libraries & Demo | 282K | 14% |
| Casino | 347K | 46% |
| Casual | 388K | 42% |
| Photography | 418K | 37% |
| Weather | 488K | 20% |
| House & Home | 49K | 24% |
| Beauty | 619K | 23% |
| Medical | 933K | 8% |
| Sports | 1.1M | 41% |
| Food & Drink | 1.9M | 11% |
| Auto & Vehicles | 1.9M | 19% |
| Entertainment | 2M | 56% |
| Tools | 2.1M | 57% |
| Books & Reference | 2.7M | 21% |
| Shopping | 4.3M | 7% |
| Action | 6.9M | 24% |
| Dating | 7.5M | 25% |
| News & Magazines | 8.6M | 10% |
| Business | 9.1M | 13% |
| Card | 12M | 19% |
| Racing | 12M | 23% |
| Puzzle | 45M | 41% |
| Simulation | 59M | 31% |
| Productivity | 162M | 31% |
Via API'en: GET /api/v1/markets?country=UY