Kategorier, hvor det er nemmest at komme med i top 100 over gratis apps. Øjebliksbillede fra 2026-11-09.
| Kategori | Tærskel for top 100 | Nye i toppen |
|---|---|---|
| News & Magazines | 8.6K | 10% |
| Events | 18K | 28% |
| Food & Drink | 2K | 14% |
| Sports | 25K | 18% |
| Education | 3K | 17% |
| Libraries & Demo | 47K | 14% |
| Word | 5K | 18% |
| Arcade | 51K | 9% |
| Shopping | 57K | 7% |
| Auto & Vehicles | 81K | 17% |
| Finance | 144K | 14% |
| Parenting | 167K | 22% |
| Role Playing | 172K | 26% |
| Maps & Navigation | 394K | 25% |
| Comics | 419K | 43% |
| Card | 566K | 19% |
| Music & Audio | 731K | 25% |
| Board | 1.4M | 22% |
| Art & Design | 1.6M | 43% |
| Travel & Local | 2.7M | 12% |
| Racing | 3.1M | 16% |
| Entertainment | 3.4M | 39% |
| Strategy | 3.6M | 27% |
| Adventure | 3.6M | 27% |
| Health & Fitness | 4.9M | 23% |
| Books & Reference | 11M | 17% |
| Personalization | 11M | 34% |
| Beauty | 12M | 23% |
| Lifestyle | 13M | 30% |
| Business | 13M | 12% |
| Puzzle | 15M | 36% |
| Social | 15M | 27% |
| Action | 17M | 25% |
| Sports | 18M | 39% |
| Productivity | 19M | 32% |
| Educational | 2M | 7% |
| Tools | 21M | 45% |
| Communication | 29M | 20% |
| Video Players & Editors | 3M | 19% |
| Photography | 176M | 35% |
| Simulation | 177M | 25% |
| Casual | 352M | 43% |
Via API'en: GET /api/v1/markets?country=UA