Kategorier, hvor det er nemmest at komme med i top 100 over gratis apps. Øjebliksbillede fra 2026-11-08.
| Kategori | Tærskel for top 100 | Nye i toppen |
|---|---|---|
| Books & Reference | 2.2K | 19% |
| Social | 9.5K | 23% |
| Travel & Local | 44K | 7% |
| Maps & Navigation | 64K | 18% |
| Communication | 74K | 17% |
| Adventure | 82K | 35% |
| Video Players & Editors | 266K | 22% |
| Strategy | 373K | 34% |
| Casual | 61K | 56% |
| Puzzle | 692K | 47% |
| Arcade | 1.5M | 13% |
| Entertainment | 4.2M | 34% |
| Simulation | 7.6M | 44% |
| Health & Fitness | 8.6M | 14% |
| Action | 8.9M | 31% |
| Educational | 11M | 7% |
| Music & Audio | 12M | 18% |
| Business | 13M | 11% |
| Personalization | 17M | 36% |
| Photography | 18M | 23% |
| Finance | 21M | 8% |
| Education | 22M | 20% |
| Role Playing | 32M | 27% |
| Lifestyle | 52M | 23% |
| Shopping | 95M | 8% |
| Productivity | 192M | 24% |
| Racing | 456M | 18% |
| Tools | 86M | 38% |
Via API'en: GET /api/v1/markets?country=TW