Kategorier, hvor det er nemmest at komme med i top 100 over gratis apps. Øjebliksbillede fra 2026-11-09.
| Kategori | Tærskel for top 100 | Nye i toppen |
|---|---|---|
| Casino | 308 | 89% |
| Events | 18K | 27% |
| Weather | 34K | 19% |
| Food & Drink | 81K | 9% |
| Dating | 125K | 25% |
| Music | 133K | 13% |
| Parenting | 139K | 22% |
| Trivia | 155K | 28% |
| Education | 214K | 30% |
| Libraries & Demo | 25K | 14% |
| Comics | 605K | 32% |
| House & Home | 632K | 23% |
| Social | 902K | 31% |
| Medical | 933K | 8% |
| Video Players & Editors | 1.3M | 30% |
| Casual | 2.2M | 41% |
| Card | 2.4M | 25% |
| Books & Reference | 2.8M | 21% |
| Simulation | 2.8M | 32% |
| Auto & Vehicles | 2.8M | 19% |
| Word | 3.6M | 19% |
| News & Magazines | 6M | 10% |
| Tools | 6.4M | 37% |
| Action | 7.7M | 19% |
| Photography | 7.8M | 42% |
| Beauty | 12M | 22% |
| Communication | 18M | 26% |
| Entertainment | 26M | 50% |
| Finance | 27M | 20% |
| Lifestyle | 33M | 31% |
| Puzzle | 55M | 34% |
| Racing | 96M | 14% |
| Productivity | 134M | 18% |
Via API'en: GET /api/v1/markets?country=QA