Kategorier, hvor det er nemmest at komme med i top 100 over gratis apps. Øjebliksbillede fra 2026-11-06.
| Kategori | Tærskel for top 100 | Nye i toppen |
|---|---|---|
| Dating | 3.8K | 22% |
| Productivity | 1K | 32% |
| Weather | 55K | 18% |
| Events | 102K | 27% |
| News & Magazines | 127K | 12% |
| Libraries & Demo | 25K | 14% |
| Comics | 251K | 32% |
| House & Home | 381K | 24% |
| Card | 547K | 20% |
| Medical | 785K | 7% |
| Beauty | 93K | 22% |
| Books & Reference | 1M | 21% |
| Puzzle | 1.6M | 45% |
| Tools | 1.8M | 67% |
| Music | 2.2M | 12% |
| Entertainment | 2.6M | 55% |
| Trivia | 2.8M | 28% |
| Auto & Vehicles | 3.2M | 19% |
| Parenting | 3.3M | 22% |
| Casino | 3.9M | 49% |
| Adventure | 4.7M | 31% |
| Video Players & Editors | 4.7M | 30% |
| Lifestyle | 5.6M | 30% |
| Educational | 8.2M | 5% |
| Sports | 1M | 19% |
| Role Playing | 11M | 33% |
| Business | 14M | 12% |
| Travel & Local | 16M | 8% |
| Sports | 18M | 40% |
| Word | 21M | 21% |
| Maps & Navigation | 21M | 31% |
| Art & Design | 21M | 46% |
| Food & Drink | 25M | 9% |
| Simulation | 117M | 34% |
| Casual | 2M | 43% |
| Social | 254M | 24% |
Via API'en: GET /api/v1/markets?country=PR