Kategorier, hvor det er nemmest at komme med i top 100 over gratis apps. Øjebliksbillede fra 2026-11-09.
| Kategori | Tærskel for top 100 | Nye i toppen |
|---|---|---|
| Word | 2K | 21% |
| Auto & Vehicles | 2.1K | 22% |
| Food & Drink | 2.4K | 19% |
| Comics | 2.6K | 43% |
| Casino | 4.4K | 50% |
| Puzzle | 6.9K | 41% |
| Sports | 2K | 38% |
| Tools | 27K | 41% |
| Music | 82K | 15% |
| Travel & Local | 9K | 21% |
| Medical | 207K | 12% |
| Dating | 236K | 24% |
| Lifestyle | 466K | 40% |
| Business | 491K | 16% |
| Strategy | 598K | 40% |
| Social | 705K | 20% |
| Libraries & Demo | 976K | 14% |
| Video Players & Editors | 1.8M | 32% |
| Books & Reference | 2.2M | 14% |
| Maps & Navigation | 4.2M | 33% |
| Shopping | 4.3M | 18% |
| Communication | 5.7M | 27% |
| Casual | 6.4M | 49% |
| Education | 7.1M | 30% |
| Personalization | 8.2M | 38% |
| Productivity | 8.9M | 22% |
| Health & Fitness | 1M | 25% |
| Role Playing | 11M | 40% |
| Card | 12M | 23% |
| Photography | 14M | 35% |
| Art & Design | 15M | 45% |
| Action | 17M | 20% |
| Educational | 22M | 4% |
| Simulation | 26M | 32% |
| Racing | 34M | 20% |
| Adventure | 62M | 25% |
| Entertainment | 75M | 49% |
| Music & Audio | 91M | 26% |
| Sports | 123M | 17% |
| Finance | 134M | 28% |
| Board | 158M | 19% |
| Arcade | 274M | 7% |
Via API'en: GET /api/v1/markets?country=PK