Kategorier, hvor det er nemmest at komme med i top 100 over gratis apps. Øjebliksbillede fra 2026-11-09.
| Kategori | Tærskel for top 100 | Nye i toppen |
|---|---|---|
| House & Home | 11K | 24% |
| Comics | 39K | 41% |
| Productivity | 53K | 24% |
| Entertainment | 101K | 51% |
| Parenting | 129K | 22% |
| Trivia | 155K | 30% |
| News & Magazines | 17K | 10% |
| Sports | 272K | 37% |
| Casual | 328K | 44% |
| Food & Drink | 479K | 11% |
| Music | 543K | 13% |
| Beauty | 619K | 23% |
| Dating | 853K | 24% |
| Libraries & Demo | 976K | 14% |
| Events | 1.7M | 29% |
| Medical | 2.6M | 8% |
| Simulation | 4.1M | 35% |
| Health & Fitness | 6.7M | 19% |
| Action | 8.3M | 29% |
| Weather | 14M | 20% |
| Art & Design | 14M | 50% |
| Music & Audio | 15M | 23% |
| Auto & Vehicles | 22M | 18% |
| Puzzle | 26M | 49% |
| Tools | 181M | 51% |
Via API'en: GET /api/v1/markets?country=NZ