Kategorier, hvor det er nemmest at komme med i top 100 over gratis apps. Øjebliksbillede fra 2026-11-07.
| Kategori | Tærskel for top 100 | Nye i toppen |
|---|---|---|
| Parenting | 69K | 22% |
| Personalization | 1K | 41% |
| Music | 141K | 12% |
| Comics | 224K | 43% |
| Libraries & Demo | 255K | 14% |
| Social | 362K | 24% |
| Events | 365K | 28% |
| House & Home | 574K | 24% |
| Beauty | 618K | 23% |
| Adventure | 1.1M | 32% |
| Medical | 1.4M | 8% |
| Board | 1.8M | 18% |
| Sports | 2.2M | 37% |
| Casino | 3.1M | 47% |
| Productivity | 3.1M | 19% |
| Auto & Vehicles | 3.2M | 19% |
| Trivia | 3.5M | 31% |
| Art & Design | 3.6M | 49% |
| Sports | 4.1M | 20% |
| Photography | 4.7M | 40% |
| Word | 4.7M | 20% |
| Food & Drink | 4.9M | 10% |
| News & Magazines | 4.9M | 10% |
| Educational | 6.8M | 5% |
| Entertainment | 6.8M | 30% |
| Dating | 7.5M | 24% |
| Puzzle | 7.6M | 47% |
| Travel & Local | 7.8M | 3% |
| Tools | 8M | 32% |
| Simulation | 11M | 32% |
| Books & Reference | 12M | 22% |
| Video Players & Editors | 12M | 28% |
| Weather | 14M | 19% |
| Card | 15M | 19% |
| Casual | 65M | 44% |
| Role Playing | 148M | 34% |
| Racing | 193M | 24% |
Via API'en: GET /api/v1/markets?country=NO