Kategorier, hvor det er nemmest at komme med i top 100 over gratis apps. Øjebliksbillede fra 2026-11-07.
| Kategori | Tærskel for top 100 | Nye i toppen |
|---|---|---|
| Art & Design | 11K | 47% |
| Productivity | 15K | 22% |
| Events | 18K | 25% |
| Weather | 55K | 20% |
| House & Home | 62K | 23% |
| Libraries & Demo | 78K | 14% |
| Comics | 92K | 32% |
| Music | 141K | 12% |
| Puzzle | 468K | 42% |
| Beauty | 612K | 21% |
| Entertainment | 761K | 35% |
| Tools | 1.1M | 47% |
| Board | 1.8M | 18% |
| Medical | 2.1M | 9% |
| Books & Reference | 2.6M | 21% |
| Trivia | 2.8M | 28% |
| News & Magazines | 3.4M | 10% |
| Word | 4.1M | 19% |
| Sports | 4.2M | 39% |
| Auto & Vehicles | 4.6M | 20% |
| Parenting | 5.2M | 21% |
| Business | 5.3M | 11% |
| Social | 5.6M | 25% |
| Dating | 7.8M | 23% |
| Simulation | 9.2M | 33% |
| Card | 15M | 19% |
| Food & Drink | 29M | 8% |
| Casino | 47M | 45% |
| Casual | 65M | 43% |
| Action | 82M | 22% |
| Video Players & Editors | 124M | 28% |
Via API'en: GET /api/v1/markets?country=LT