Kategorier, hvor det er nemmest at komme med i top 100 over gratis apps. Øjebliksbillede fra 2026-11-07.
| Kategori | Tærskel for top 100 | Nye i toppen |
|---|---|---|
| Dating | 44K | 25% |
| Libraries & Demo | 46K | 14% |
| Books & Reference | 53K | 22% |
| Weather | 55K | 20% |
| Role Playing | 61K | 26% |
| Entertainment | 85K | 44% |
| Parenting | 153K | 22% |
| House & Home | 175K | 24% |
| Comics | 224K | 43% |
| Simulation | 291K | 31% |
| Casino | 432K | 55% |
| Events | 686K | 28% |
| News & Magazines | 742K | 10% |
| Productivity | 1.3M | 30% |
| Medical | 1.7M | 7% |
| Word | 2.2M | 19% |
| Racing | 3.2M | 21% |
| Card | 3.3M | 22% |
| Auto & Vehicles | 3.3M | 19% |
| Trivia | 3.5M | 31% |
| Puzzle | 4.6M | 36% |
| Food & Drink | 4.9M | 9% |
| Beauty | 6.3M | 23% |
| Sports | 9.4M | 39% |
| Casual | 14M | 44% |
| Action | 22M | 24% |
| Personalization | 29M | 42% |
| Arcade | 52M | 9% |
| Educational | 53M | 9% |
| Music & Audio | 149M | 33% |
| Tools | 536M | 53% |
Via API'en: GET /api/v1/markets?country=GE