Kategorier, hvor det er nemmest at komme med i top 100 over gratis apps. Øjebliksbillede fra 2026-11-08.
| Kategori | Tærskel for top 100 | Nye i toppen |
|---|---|---|
| Events | 18K | 26% |
| Casino | 67K | 45% |
| Parenting | 7K | 22% |
| House & Home | 297K | 22% |
| Sports | 357K | 40% |
| Role Playing | 417K | 33% |
| Trivia | 473K | 27% |
| Lifestyle | 573K | 32% |
| Personalization | 782K | 41% |
| Libraries & Demo | 845K | 14% |
| News & Magazines | 889K | 11% |
| Beauty | 1.2M | 22% |
| Entertainment | 1.2M | 39% |
| Board | 1.3M | 18% |
| Maps & Navigation | 1.5M | 32% |
| Books & Reference | 1.7M | 23% |
| Business | 2M | 10% |
| Comics | 2.1M | 33% |
| Strategy | 2.7M | 33% |
| Card | 3.3M | 20% |
| Auto & Vehicles | 3.3M | 18% |
| Education | 3.4M | 28% |
| Music | 3.6M | 12% |
| Dating | 3.6M | 24% |
| Weather | 4M | 20% |
| Puzzle | 4.1M | 42% |
| Medical | 4.5M | 10% |
| Tools | 4.7M | 44% |
| Food & Drink | 11M | 8% |
| Music & Audio | 13M | 27% |
| Sports | 13M | 19% |
| Art & Design | 14M | 47% |
| Photography | 16M | 41% |
| Video Players & Editors | 16M | 27% |
| Word | 19M | 19% |
| Educational | 26M | 4% |
| Finance | 27M | 17% |
| Travel & Local | 3M | 9% |
| Health & Fitness | 44M | 20% |
| Adventure | 45M | 32% |
| Racing | 1M | 22% |
Via API'en: GET /api/v1/markets?country=CY