Kategorier, hvor det er nemmest at komme med i top 100 over gratis apps. Øjebliksbillede fra 2026-11-07.
| Kategori | Tærskel for top 100 | Nye i toppen |
|---|---|---|
| Education | 695 | 16% |
| Libraries & Demo | 4.2K | 14% |
| Weather | 4.4K | 21% |
| Casino | 17K | 50% |
| News & Magazines | 26K | 10% |
| Strategy | 321K | 29% |
| House & Home | 427K | 25% |
| Puzzle | 43K | 37% |
| Events | 454K | 28% |
| Role Playing | 468K | 25% |
| Beauty | 611K | 23% |
| Action | 991K | 22% |
| Simulation | 1.5M | 27% |
| Health & Fitness | 1.6M | 20% |
| Tools | 1.6M | 43% |
| Sports | 1.6M | 39% |
| Adventure | 2.5M | 28% |
| Casual | 2.9M | 43% |
| Productivity | 3.1M | 28% |
| Parenting | 3.6M | 22% |
| Art & Design | 4.3M | 41% |
| Comics | 5.3M | 44% |
| Medical | 5.9M | 7% |
| Dating | 6.2M | 27% |
| Personalization | 13M | 35% |
| Music & Audio | 17M | 23% |
| Sports | 22M | 15% |
| Communication | 31M | 17% |
| Photography | 31M | 28% |
| Educational | 58M | 7% |
| Arcade | 145M | 7% |
| Racing | 193M | 18% |
| Entertainment | 25M | 38% |
Via API'en: GET /api/v1/markets?country=BY